Badminton 3D Graphic Sports T-Shirt – Breathable Unisex Training & Casual Tee
Play Bold. Train Strong. Own the Court.
Bring your love of badminton into your everyday style with the Core & Court Badminton 3D Graphic Sports T-Shirt.
Designed with a bold badminton-inspired print, this lightweight sports tee combines athletic style with comfortable everyday wear. The polyester fabric and breathable construction make it a versatile choice for badminton sessions, gym workouts, training, travel, or casual days.
Advanced digital printing creates a vibrant 3D-style graphic that gives the shirt a distinctive sporty look, while the classic round neckline and short sleeves keep the design easy and comfortable to wear.
Why You’ll Love It
-
Bold badminton-inspired 3D graphic
-
Digital printed design
-
Lightweight polyester fabric
-
Breathable construction
-
Classic round neckline
-
Comfortable short sleeves
-
Easy pull-on style
-
Suitable for badminton, gym and training
-
Great for casual and everyday sportswear
-
Available in adult and selected kids sizes
Pair it with sports shorts, joggers, or casual bottoms for an easy Core & Court look on and off the court.
| Specification | Details |
|---|---|
| Product Type | Sports Graphic T-Shirt |
| Style | Badminton / Athletic Graphic Tee |
| Material | Polyester |
| Fabric Type | Broadcloth |
| Fabric Construction | Knit |
| Print Style | 3D Digital Print |
| Neckline | Round Neck / O-Neck |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular |
| Closure | Pull-On |
| Features | Breathable, Lightweight |
| Pattern | Printed Badminton Graphic |
| Fit | Casual / Athletic Fit |
| Available Adult Sizes | XXS–6XL* |
| Kids Sizes | 100–160* |
| Season | Spring, Summer & Autumn |
| Activity | Badminton, Gym, Training, Casual Wear & Sports |
| Care | Machine Wash |
| Gender | Unisex |
| Chemical Disclosure | No high-concern chemicals declared by supplier |
Size & Fit
This product is available in a wide range of adult and selected kids sizes.
Please review the official garment size chart carefully before ordering. We recommend selecting your size based on garment measurements rather than relying only on the size label.
Slight measurement differences may occur due to manual measuring.
| Size | Supplier Measurement |
|---|---|
| Kids 100 | 29 cm / 11.42 in |
| Kids 110 | 30 cm / 11.81 in |
| Kids 120 | 32 cm / 12.60 in |
| Kids 130 | 33 cm / 12.99 in |
| Kids 140 | 34 cm / 13.39 in |
| Kids 150 | 35 cm / 13.78 in |
| Kids 160 | 36 cm / 14.17 in |
| XXS | 38 cm / 14.96 in |
| XS | 40 cm / 15.75 in |
| S | 42 cm / 16.54 in |
| M | 44 cm / 17.32 in |
| L | 47 cm / 18.50 in |
| XL | 50 cm / 19.69 in |
| 2XL | 52 cm / 20.47 in |
| 3XL | 54 cm / 21.26 in |
| 4XL | 56 cm / 22.05 in |
| 5XL | 58 cm / 22.83 in |
| 6XL | 59 cm / 23.23 in |









